INTELLIGENT TRUCK SOLUTIONS
home New at Unicell Contact Us  

About Unicell

Unicell Van Bodies

Truck Equipment

Unicell Dealers

Chassis Pool

Customer Service

News

Employment Opportunities

 CHEVROLET CUTAWAYS



IN STOCK

Spec Model Year Engine WB GVWR Body Size VIN
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12'  1GB0G2CA0C1118919 
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12'  1GB0G2CA0C1119326 
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12'  1GB0G2CA5C1134548 
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12'  1GB0G2CA1C1135132 
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12'  1GB0G2CA1C1122395 
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12'  1GB0G2CA9C1123102 
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12'  1GB0G2CA0C1123117 
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12'  1GB0G2CA9C1123357 
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12'  1GB0G2CA5C1123677 
C12-02EXT  CG33503  2012  6.0L GAS  139  9900  10' - 12'  1GB0G2CGXC1123775 
C12-02EXT  CG33503  2012  6.0L GAS  139  9900  10' - 12'  1GB0G2CG5C1128673 
C12-02EXT  CG33503  2012  6.0L GAS  139  9900  10' - 12'  1GB0G2CG8C1128456 
C12-02LD  CG33503  2012  6.0L GAS  139  9900  10' - 12'  1GB0G2CG6C1128035 
C12-02LD  CG33503  2012  6.0L GAS  139  9900  10' - 12'  1GB0G2CGXC1128636 
C12-02LD  CG33503  2012  6.0L GAS  139  9900  10' - 12'  1GB0G2CG9C1128420 
C12-02LD  CG33503  2012  6.0L GAS  139  9900  10' - 12'  1GB0G2CG3C1127411 
C12-07EXT  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG3C1134233 
C12-07EXT  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG2C1134126 
C12-07EXT  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG9C1118120 
C12-07EXT  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG3C1118954 
C12-07EXT  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG9C1119560 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG8C1127861 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG5C1133729 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG7C1133912 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG3C1133809 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG7C1134168 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG5C1133987 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG2C1135079 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG4C1134970 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG3C1133891 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG1C1134215 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG9C1133958 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG4C1135181 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG2C1134868 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG8C1134163 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG4C1135035 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG4C1135083 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CGXC1134309 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG3C1135303 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG1C1133663 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CGXC1134925 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG8C1135443 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG2C1134644 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CGXC1135041 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG9C1134060 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG6C1134968 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG6C1135005 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG4C1135245 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15'  1GB3G3CG2C1133770 
C12-08LD  CG33803  2012  6.0L GAS  159  14200  12' - 15'  1GB6G5CG4C1119877 
C12-10EXT  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG8C1118311 
C12-10EXT  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG0C1119954 
C12-10EXT  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG6C1119294 
C12-10EXT  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG4C1134599 
C12-10EXT  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG8C1135397 
C12-10LD  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CGXC1134820 
C12-10LD  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG7C1133639 
C12-10LD  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG0C1134275 
C12-10LD  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG8C1134279 
C12-10LD  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG2C1139039 
C12-10LD  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CGXC1135305 
C12-10LD  CG33903  2012  6.0L GAS  177  12300  15' - 17'  1GB3G4CG5C1135213 


ON THE WAY

Spec Model Year Engine WB GVWR Body Size Quantity Available
C12-01LD  CG33503  2012  4.8L GAS  139  9900  10' - 12' 
C12-02LD  CG33503  2012  6.0L GAS  139  9900  10' - 12'  29 
C12-05LD  CG33803  2012  6.0L GAS  159  10000  12' - 15' 
C12-07LD  CG33803  2012  6.0L GAS  159  12300  12' - 15' 
C12-08LD  CG33803  2012  6.0L GAS  159  14200  12' - 15' 
C12-10LD  CG33903  2012  6.0L GAS  177  12300  15' - 17'  11 


If you would like to secure one of these chassis, please contact Unicell at 800-628-8914.               Note: Chassis can only be assigned to Authorized Dealers.



Home   |  News   |  Contact Us   |  About Unicell   |  Unicell Van Bodies
Truck Equipment   |  Unicell Dealers   |  Chassis Pool   |  Customer Service

©2002 Unicell Body Company, Inc.
Updated January 2007